Online survey findings on the Awareness of benefits of exercise on mental health among healthy adult people in England
Frequency Distribution Table for Question 1. | ||
---|---|---|
Age | Number | Percentage |
Age 23 | 1 | 5% |
Age 28 | 1 | 5% |
Age 31 | 1 | 5% |
Age 35 | 2 | 10% |
Age 36 | 1 | 5% |
Age39 | 1 | 5% |
Age 41 | 1 | 5% |
Age 42 | 3 | 15% |
Age 44 | 1 | 5% |
Age 48 | 3 | 15% |
Age 51 | 1 | 5% |
Age 52 | 1 | 5% |
Age 53 | 1 | 5% |
Age 58 | 1 | 5% |
Age 61 | 1 | 5% |
Total | 20 | 100 |
Table 1 |
Frequency Distribution Table for Question 2. | ||
---|---|---|
Gender | Number | Percentage |
Value 1 -Men | 10 | 50% |
Value 2 - Women | 10 | 50% |
Total | 20 | 100% |
Table 2 |
Frequency DistributionTable for Question 3. | ||
---|---|---|
How active do you consider your self? | Number | Percentage |
Value 1 -Very active | 10 | 50% |
Value 2 - Active moderate | 10 | 50% |
Value 3 - Not active | 0 | 0 |
Total | 20 | 100% |
Table 3 |
Frequency Distribution Table for Question 4. | ||
---|---|---|
In your opinion how important is exercise? | Number | Percentage |
Value 1-Very important | 18 | 90% |
Value 2- Important | 2 | 10% |
Value 3 – Non important | 0 | 0 |
Total | 20 | 100% |
Table 4 |
Frequency Distribution Table for Question 5. | ||
---|---|---|
How often do you exercise a week? | Number | Percentage |
Value 1- Once a week | 3 | 15% |
Value 2- Twice a week | 8 | 40% |
Value3- More than three times a week | 8 | 40% |
Value 4- Not at all | 1 | 5% |
Total | 20 | 100% |
Table 5 |
Frequency Distribution Table for Question 6. | ||
---|---|---|
After a session of exercise do you sleep better | Number | Percentage |
Value 1- Yes | 20 | 100% |
Value 2 - No | 0 | 0 |
Total | 20 | 100% |
Table 6 |
Frequency Distribution Table for Question 7. | ||
---|---|---|
Do you compare yourself to others? | Number | Percentage |
Value 1 - Yes | 2 | 10% |
Value 2 - No | 14 | 70% |
Value 3 – Sometimes | 4 | 20% |
Total | 20 | 100% |
Table 7 |
Frequency Distribution Table for Question 8. | ||
---|---|---|
Are you satisfied with your life? | Number | Percentage |
Value 1 – Very satisfied | 11 | 55% |
Value 2 - Satisfied | 9 | 45% |
Value 3 - Dissatisfied | 0 | 0 |
Value 4 – very dissatisfied | 0 | 0 |
Total | 20 | 100% |
Table 8 |
Frequency Distribution Table for Question 9. | ||
---|---|---|
How would you define your emotional and mental status? | Number | Percentage |
Value 1 – Good | 10 | 50% |
Value2 - Poor | 5 | 5% |
Value3 -Excellent | 45 | 45% |
Table 9 |
Frequency Distribution Table for Question 10. | ||
---|---|---|
Do you agree exercise helps support emotional and mental health? | Number | Percentage |
Value 1 -Agree | 9 | 45% |
Value 2 - Disagree | 0 | 0 |
Value 3- Strongly agree | 11 | 55% |
Value4 - Strongly disagree | 0 | 0 |
Table 10 |
Hello. My name is Felicia. I am a student at Buckinghamshire New University in London. I am conducting a research about awareness of benefits of exercise on mental health among health adult people in England. Te procedure involves filing an online survey that will take approximately 3 minutes. The data collected is for academic purpose only and your response and personal details will be strictly confidential .You are invited to participate in this survey. Please spend three minutes to answer the following questions by ticking one of the options. |
|||
---|---|---|---|
Question 1 | What is your age? | Scale | |
Question 2 | What is your gender? | Value 1=Male Value 2=Female |
Nominal |
Question 3 | How active do you consider yourself? | Value1=very active Value2= active moderate Value3= Not active |
Ordinal |
Question 4 | In your opinion how important is exercise? | Value 1=Very important Value2=Important Value3=Not important |
Ordinal |
Question 5 | How often do you exercise a week? | Value1=Once a week Value2=Twice a week Value3=More than three times a week Value4= Not at all |
Scale |
Question 6 | After a session of exercise do you sleep better? | Value1=Yes Value2=No |
Nominal |
Question 7 | Do you compare yourself to others? | Value1=Yes Value2=No Value3=Sometimes |
Nominal |
Question 8 | Are you satisfied with your life? | Value1=Very satisfied Value2=Satisfied Value3=Dissatisfied Value4=Very dissatisfied |
Ordinal |
Question 9 | How you would define your emotional and mental status? | Value1=Good Value2=Poor Value3=Excellent |
Ordinal |
Question 10 | Do you agree exercise helps support emotional and mental health? | Value1=Agree Value2=Disagree Value3=Strongly agree Value4=Strongly disagree |
Ordinal |